Product Details:
Usage/Application | Animals |
Packaging Size | 5 litre |
Grade Standard | Feed Grade |
Packaging Type | Plastic Bottle |
Brand | Cafal Plus |
Form | Liquid |
Product Details:
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Brand | Aslodex |
Packaging Type | Box |
Grade Standard | Medicine |
Packaging Size | 500 gm |
Type Of Medicine | Energy booster |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Packaging Size | 200 ml |
Brand | Nutone |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Animals |
Pack Size | 1 lt |
Packaging Type | Bottle |
Grade Standard | Feed Grade |
Brand | srical |
Manufacturer | Nualter Herbovet |
Product Details:
Brand | Nualter |
Form | Gel |
Packaging Size | 100 ml |
Usage | Personal, Parlour |
Type Of Packing | Bottle |
Is It Medicated | Medicated |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Size | 100 ml |
Usage | Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dosage Form | Powder |
Packaging Type | Box |
Packaging Size | 1 kg |
Brand | Aslomin |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Form | Powder |
Packaging Size | 100g |
Brand | Aslodex |
Packaging Type | Box |
Product Details:
Usage/Application | Animals |
Pack Size | 5lt, 2lt, 1lt |
Packaging Type | Plastic Bottle |
Grade Standard | Feed Grade |
Brand | Srical |
Product Details:
Minimum Order Quantity | 500 Month |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage | Anti-Infective |
Service Duration | 2-5 Days |
Location | Chandigarh |
Service Mode | Offline |
Product Details:
Treatment | Mouth wash |
Prescription/Non prescription | Prescription |
Brand | Nudent |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Usage | Clinical |
Product Details:
Do You Offer Generic Or Brand | Brand |
Packaging Type | Box |
Minimum Order Value | 1500 |
Usage/Application | Clinical |
Brand | Glasctoboost |
Grade Standard | Medical |
Age Group | Kids |
Weight | 100 gm |
Product Details:
Usage/Application | Poultry Farm |
Grade Standard | Feed Grade |
Product Details:
Usage/Application | Animals |
Grade Standard | Feed Grade |
Product Details:
Brand | Nualter |
Age Group | Adults |
Packaging Type | Bottle |
Features | 100% Juice |
Form | Juice |
Packaging Size | 500 ml |
Product Details:
Primary Ingredient | Aloevera |
Packaging Type | Bottle |
Packaging | Bottled Packaging |
Is It Organic | Organic |
Weight | 500 ml |
Form | Juice |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packing Size | 3x10 Capsules |
Brand | NU Alter |
Form | Capsules |
Usage | Hospital |
Product Details:
Packaging Size | 50 ml |
Dosage Form | Oil |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Also gives | PCD Pharma Franchise |
Usage | Clinical, Hospital |
Product Details:
Dosage Form | Oral suspension |
Category | Antibiotic |
Usage | Hospital, Clinical |
Also gives | PCD Pharma Franchise |
Packaging Type | Bottle |
Size (ml) | 200 ml |
Product Details:
Packaging Size | 100 gm |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Usage | Clinical, Hospital |
Brand | Nu Lax |
Medicine Type | Herbal |
Product Details:
Usage | Personal, Parlour |
Pack Type | Bottle |
Type | Shampoo |
Product Details:
Packaging Size | 200 ml |
Packaging Type | Bottle |
Is It Dried | Non Dried |
Brand | NU Alter |
Usage | Hospital |
Form | Syrup |
Product Details:
Prescription/Non prescription | Prescription |
Dosage Form | Oral |
Packaging Size | 1 Ltr |
Usage | Hospital |
Type Of Medicines | Allopathic |
Packaging Type | Bottle |
Product Details:
Usage | Clinical, Hospital |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Brand | NU Alter |
Form | Syrup |
Weight (ml) | 200 ml |
Product Details:
Packaging Size | 10 Ltr |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Packaging Type | Bottle |
Form | Supplement |
Product Details:
Brand | Milky Luk |
Packaging Size | 50 gm |
Usage/Application | Personal |
Usage | Clinic,Hospital |
Pack Type | Box |
Ideal For | Unisex |
3.7/5
Rated by 25 Users