Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x1 |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Blister |
| Prescription/Non prescription | Non prescription |
| Brand | NU Alter |
Product Details:
| Minimum Order Quantity | 50 box |
| Packaging Size | 10x2 |
| Form | Tablet |
| Manufacturer | Nualter Herbovet |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Brand | NU Alter |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x10 |
| Brand | Nuton Plus |
| Prescription/Non prescription | Prescription |
| Life Stage | Any |
| Application | Growth, Vitamin Deficiency |
| Packaging Type | Blister |
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | Capsules |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x3x10 |
| Usage | Clinical |
| Brand | Nualter |
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Usage | Clinical, Hospital |
| Grade Standard | Medicine Grade |
| Packaging Type | Blister |
| Brand | Nualter |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Grade Standard | Medicine Grade |
| Packaging Size | 3x10 |
| Packaging Type | Blister |
| Form | Capsules |
Product Details:
| Brand | NU Alter |
| Packaging Type | Blisters |
| Packaging Size | 10x10 |
| Also gives | PCD Pharma Franchise |
| Usage | Clinical |
| Form | Softgel Capsules |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Form | Capsules |
| Packaging Size | 10x1x4 |
| Brand | Altokal- 60k |
| Type of Medicine | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 3x10 |
| Form | Softgel Capsules |
| Packaging Type | Blister |
| Life Stage | Any |
| Application | Vitamin Deficiency |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 10x10 |
| Brand | Nualter |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dose | 11 mg |
| Usage | Hospital |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Form | Capsules |
| Also Gives | PCD Pharma Franchise |
| Type | Allopathic |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Grade Standard | Medicine Grade |
| Packaging Size | 3x10 |
| Packaging Type | Blister |
| Form | Capsules |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage | Hospital, Clinical |
| Packaging Size | 10x10 |
| Brand | NU Alter |
| Form | Capsules |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10x5 |
| Form | Tablet |
| Brand | Nualter |
| Packaging Type | Blister |
| Type of Medicine | Herbal |
Product Details:
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Dosage Form | Capsules |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Blister |
Product Details:
| Brand | Altodom - DSR |
| Prescription/Non prescription | Prescription |
| Pack Size | 10x10 |
| Packging | Blister |
| Form | Capsule |
| Usage | Hospital |
Product Details:
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blisters |
| Usage | Clinical, Hospital, Personal |
| Form | Soft gel Capsules |
| Usage/Application | Clinical |
Product Details:
| Treatment | Skincare |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Packaging Size | 3x10 |
| Form | Capsules |
| Brand | Purifar |
Product Details:
| Dosage Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10x10 |
| Brand | NU Alter |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Dosage Form | Tablet |
| Dose/Strength | 100 mg, 200 mg |
| Packaging Type | Blisters |
| Composition | Cefpodoxime |
| Indications | Bronchitis, Sinusitis, Tonsillitis, Pharyngitis |
| Gender | Unisex |
| Medicine Type | Allopathic |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Hospital |
| Grade Standard | Medicine Grade |
| Form | Capsules |
| Brand | Nualter |
| Packaging Type | Blisters |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Blisters |
| Packaging Size | 3x10 |
| Usage | Hospital |
| Brand | Nualter |
| Form | Capsules |
Product Details:
| Packaging Size | 3x10 |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Packaging Type | Blisters |
| Usage | Hospital, Clinical |
| Brand | Regain |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | box |
| Packaging Size | 10x10 |
| Medicine Type | Allopathic |
| Brand | Dabrezol |
| Strength (mg) | as per physician |
| Drug Name | Rabeprazole and domperidone capsule |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Packaging Size | 1x3x10 |
| Packaging Type | Blister |
| Form | Capsules |
| Brand | Imunoplat |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Hospital |
| Grade Standard | Medicine Grade |
| Packaging Type | Blister |
| Form | Capsules |
| Brand | Nualter |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Packaging Size | 60 Capsules(B/P) |
| Brand | Spirulina |
| Composition | Spirulina(World Strongest Food on Earth) |
Product Details:
| Form | Capsules |
| Usage | Hospital |
| Physical State | solid |
| Packaging Type | Blister |
| Grade Standard | Medical |
| Form Of Medicine | Allopathic |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Hospital |
| Grade Standard | Medicine Grade |
| Packaging Size | 10x10 |
| Form | Capsules |
| Brand | Nualter |
Product Details:
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
| Usage | Hospital |
| Packaging Size | 12 capsules |
| Form | Capsules |
| Packaging Type | Bottle |