Product Details:
Minimum Order Quantity | 50 box |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Packaging Size | 10x2 |
Packaging Type | Blister |
Brand | NU Alter |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Non prescription |
Packaging Size | 10x1 |
Usage/Application | Hospital |
Packaging Type | Blister |
Brand | NU Alter |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Nualter |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 1x3x10 |
Usage | Clinical |
Form | Capsules |
Product Details:
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital, Personal |
Form | Soft gel Capsules |
Packaging Type | Blisters |
Usage/Application | Clinical |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Capsules |
Also Gives | PCD Pharma Franchise |
Type | Allopathic |
Usage | Hospital |
Product Details:
Brand | NU Alter |
Packaging Type | Blisters |
Packaging Size | 10x10 |
Also gives | PCD Pharma Franchise |
Usage | Clinical |
Form | Softgel Capsules |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 3x10 |
Form | Softgel Capsules |
Packaging Type | Blister |
Life Stage | Any |
Application | Vitamin Deficiency |
Medicine Type | Allopathic |
Product Details:
Brand | Nualter |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Grade Standard | Medicine Grade |
Packaging Type | Blister |
Form | Capsules |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Size | 3x10 |
Packaging Type | Blister |
Form | Capsules |
Product Details:
Treatment | Skincare |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Packaging Size | 3x10 |
Form | Capsules |
Brand | Purifar |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Capsules |
Packaging Size | 10x1x4 |
Brand | Altokal- 60k |
Type of Medicine | Allopathic |
Product Details:
Brand | Nualter |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Grade Standard | Medicine Grade |
Packaging Size | 10x10 |
Form | Capsules |
Product Details:
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Usage | Hospital |
Packaging Size | 12 capsules |
Form | Capsules |
Product Details:
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Size | 3x10 |
Brand | Regain |
Packaging Type | Blisters |
Usage | Clinical, Hospital |
Product Details:
Brand | Altodom - DSR |
Prescription/Non prescription | Prescription |
Pack Size | 10x10 |
Packging | Blister |
Form | Capsule |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Size | 3x10 |
Packaging Type | Blister |
Form | Capsules |
Product Details:
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Dosage Form | Capsules |
Also Gives | PCD Pharma Franchise |
Packaging Type | Blister |
Product Details:
Packaging Size | 10x10 |
Brand | Nualter |
Prescription/Non prescription | Prescription |
Form | Tablets |
Dose | 11 mg |
Usage | Hospital |
Product Details:
Form | Capsules |
Form Of Medicine | Allopathic |
Usage | Hospital |
Physical State | solid |
Packaging Type | Blister |
Grade Standard | Medical |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage | Clinical, Hospital |
Form | Capsules |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Brand | Nuton Plus |
Prescription/Non prescription | Prescription |
Life Stage | Any |
Application | Vitamin Deficiency, Growth |
Packaging Type | Blister |
Product Details:
Packaging Size | 10x10 |
Brand | NU Alter |
Dosage Form | Capsule |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1000 Box |
Dosage Form | Tablet |
Dose/Strength | 100 mg, 200 mg |
Packaging Type | Blisters |
Composition | Cefpodoxime |
Indications | Bronchitis, Sinusitis, Tonsillitis, Pharyngitis |
Gender | Unisex |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 1x10x5 |
Brand | Nualter |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Blister |
Type of Medicine | Herbal |
Product Details:
Brand | Nualter |
Prescription/Non prescription | Prescription |
Packaging Type | Blisters |
Packaging Size | 3x10 |
Usage | Hospital |
Form | Capsules |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Type | box |
Packaging Size | 10x10 |
Medicine Type | Allopathic |
Brand | Dabrezol |
Strength (mg) | as per physician |
Drug Name | Rabeprazole and domperidone capsule |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 60 Capsules(B/P) |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Brand | Spirulina |
Composition | Spirulina(World Strongest Food on Earth) |
Product Details:
Brand | Nualter |
Packaging Type | Blister |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Grade Standard | Medicine Grade |
Form | Capsules |
Product Details:
Brand | Nualter |
Prescription/Non prescription | Prescription |
Packaging Type | Blisters |
Usage | Hospital, Clinical |
Grade Standard | Medicine Grade |
Form | Capsules |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Hospital |
Packaging Size | 1x3x10 |
Packaging Type | Blister |
Form | Capsules |
Brand | Imunoplat |