Product Details:
Prescription/Non prescription | Prescription |
Dosage Form | Bolus |
Packaging Size | 10x4 |
Packaging Type | Blister |
Usage | Hospital, Clinical |
Brand | Aslotrim |
Product Details:
Packaging Size | 10x1 |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Usage | Clinical, Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Brand | Olpar |
Product Details:
Prescription/Non prescription | Prescription |
Brand | OL-Fluke |
Packaging Type | Box |
Usage | Hospital |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Application | Nutritional Medicine |
Form Of Medicines | Bolus |
Pack Size | 5x2 |
Pack Type | Blister |
Product Details:
Usage | Hospital |
Packaging Type | Box |
Dosage Form | Tablet |
Packaging Size | 5x3 Tablets |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Nualter |
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Bottle |
Form | Powder |
Type of Medicine | Herbal |
Product Details:
Usage | Hospital |
Packaging Type | Blister |
Form | Bolus |
Brand | Apitar |
Pack Size | 5x2 |
Prescription/Non prescription | Prescription |
3.7/5
Rated by 25 Users