Product Details:
Minimum Order Quantity | 2000 Bottle |
Packaging Size | 200 mL |
Ingredients | Herbs |
Dosage Form | Liquid |
Category | Syrup |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Bottle |
Brand | OLTALIVZYME SYRUP |
Manufacturer | NU ALTER REMEDIES |
Usage/ Application | LIVER + ENZYME |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Usage | Clinical |
Grade Standard | Medicine Grade |
Brand | Nualter |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Usage/Application | Clinical |
Brand | Power Up |
Composition | Aloevera,Kesar,Chhoti Elaichi,Ark Gulab,Nagarmotha,Chandi Vark,Giloy,Punernava,Kachur |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Usage/Application | Personal |
Packaging Size | 200 ml |
Grade Standard | Medical |
Brand | Gynumax |
Ideal For | Female |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Product Details:
Grade Standard | Medicine Grade |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Usage/Application | Clinical and Hospital |
Dosage Form | Syrup |
Usage | Hospital |
Product Details:
Brand | DIABOL SYRUP |
Packaging Type | Bottle |
Packaging Size | 300 ml |
Manufacturer | Nu Altar Remedies |
Form | Syrup |
Also gives | Third Party Pharma, PCD Pharma |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Clinic |
Form | Liquid |
Usage | Hospital, Clinical |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Medicine Type | Ayurvedic |
Product Details:
Minimum Order Quantity | 100 Bottle |
Dose/Strength | 2-3 teaspoons a day |
Packaging Type | Bottle |
Active Ingredient | Bhumiamalki,Yestimadhu,Rohitka,Punernava,bharangraj,Arjuna,Amla |
Indications | liver disorder |
Brand | Nuliv syrup |
Packaging Size | 200 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Prescription/Non prescription | Prescription |
Age Group | All |
Gender | Men |
Form | Liquid |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Prescription/Non prescription | Prescription |
Form | Syrup |
Type Of Cough Syrup | Ayurvedic |
Application | Wet Cough |
Packaging Type | Bottle |
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Form | Syrup |
Usage/Application | Clinical |
Usage | Hospital |
Packaging Size | 200 ml |
Product Details:
Minimum Order Quantity | 1000 Month |
Manufacturer | Nualter Herbovet |
Certification | WHO-GMP ISO 9001-2015 |
Manufacturer Name | Nualter Herbovet |
Prescription/Non prescription | Non prescription |
Delivery Time | 25-30 Days |
Packaging Type | Tetra pack |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 200 gm |
Brand | OLTAPRO GOLD |
Manufacturer | ALTAR SRI LABS |
Treatment | Health Supplement |
Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 24 month |
Country of Origin | Made in India |
We are one of the leading Manufacturer and Supplier of the Protein powder. Our manufacturing unit is located at Roorkee,Uttarakhand And Panuchkula Haryana. We have ISO, GMP-GLP Certifications. We manufacture Allopathic Tablets,Capsules, Dry syrups, Injections, Food Products,Syrups,Softgel capsules, Eye drop and Ointment.
We are also manufacturing following products...
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 10x10 |
Mode Of Service | Offline |
Location/City | Pan India |
Usage/Application | Hospital |
Packaging Type | Packet |
Usage | Clinical |
Product Type | Finished Product |
Certification | WHO |
Manufacturer Name | NU ALTER REMEDIES |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Dose | 200 ml |
Usage | Hospital |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Form | Tonic |
Product Details:
Usage/Application | Commercial |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Usage | Hospital, Clinical |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Form | Juice |
Product Details:
Minimum Order Quantity | 1000 Month |
Certification | WHO-GMP ISO 9001-2015 |
Manufacturer Name | Nualter Herbovet |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Form | Liquid |
Packaging Size | 200 ml |
Brand | Nualter |
Grade Standard | Feed Grade |
Medicine Type | Ayurvedic |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Brand | Nualter |
Dose/Strength | 5-10 ml twice a day |
Packaging Type | Bottle |
Active Ingredient | Papaya, Satwa,Dalchini, Pippali, Rasna,Kalazeera,Vilang,Adrak,Trifla |
Indications | Digestion,Constipation,hyperacidity |
Packaging Size | 100 ml, 200 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Brand | Nufer |
Form | Syrup |
Product Details:
Packaging Size | 200 gm |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Form | Powder |
Brand | Nutone |
Packaging Type | Bottle |
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Grade Type | Medicine Grade |
Product Details:
Prescription/Non prescription | Prescription |
Brand | NU Alter |
Packaging Size | 200 ml |
Usage | Clinical |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Form | Syrup |
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Packaging Size | 100 ml |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Indications | constipation |
Form | Syrup |
Packaging Size | 100 ml |
Brand | Stuclose |
Product Details:
Minimum Order Quantity | 100 Bottle |
Ingredient | Neem and kerala |
Brand | NU Alter |
Packaging Type | Bottle |
Packaging Size (millilitre) | 500 ml |
Form | Juice |
Shelf Life | 3 years |
Country of Origin | Made in India |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form | Syrup |
Type of Herbal Syrup | Tension Reliever |
Medicine Type | Ayurvedic |
Ideal For | Unisex |
Usage/Application | Personal |
Product Details:
Brand | NU Alter |
Packaging Size | 200 ml |
Usage | Hospital |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 100 tablet |
Packaging Type | Bottle |
Composition | sounth,kali mirch,shudh kuchla,kaunch Beej,Ashwagandha,Shatavar |
Brand | Arthodol |
Product Details:
Packaging Size | 1x10x5 |
Prescription/Non prescription | Prescription |
Brand | Nufer |
Packing Type | Blister |
Form | Capsules |
Usage | Clinic, Hospital |
Product Details:
Packaging Size | 30 ml |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Form | Drops |
Age Group | Children |
Which Nutrients Do You Want With Multi-Vitamins | Iron |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form | Syrup |
Type of Herbal Syrup | Control uric acid |
Medicine Type | Ayurvedic |
Ideal For | Unisex |
Usage/Application | Clinical |
Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | 100gm |
Brand | Nudent |
Shelf Life | 3 YEARS |
Herbal | Yes |
Packaging Type | TUBE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Nualter |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 1x10 |
Medicine Type | Capsules |
Use | Improve Thyroid Health |
Product Details:
Prescription/Non prescription | Prescription |
Brand | NU Alter |
Usage/Application | Clinical |
Usage | Clinical |
Weight (ml) | 100 ml |
Form | Syrup |
Product Details:
Packaging Size | 30 ml |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Age Group | Children |
Form | Drops |
Usage | Hospital |
Product Details:
Packaging Size | 10 ml |
Form | Drop |
Packaging Type | Bottle |
Usage/Application | Clinic, Hospital |
Brand | Nualter |
Usage | Hospital |
Product Details:
Preferred Mode Of Treatment | Hospitals |
Additional Information: