Product Details:
| Minimum Order Quantity | 1000 Month |
| Manufacturer | Nualter Herbovet |
| Certification | WHO-GMP ISO 9001-2015 |
| Manufacturer Name | Nualter Herbovet |
| Prescription/Non prescription | Non prescription |
| Delivery Time | 25-30 Days |
| Packaging Type | Tetra pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Packaging Size | 200 ml |
| Grade Standard | Medical |
| Brand | Gynumax |
| Ideal For | Female |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Brand | NU Alter |
Product Details:
| Packaging Type | Bottle |
| Form | Syrup |
| Also gives | PCD Pharma Franchise |
| Type Of Cough Syrup | Allopathic |
| Usage | Hospital |
| Bottle Size | 100 ml |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Clinic |
| Form | Liquid |
| Usage | Hospital, Clinical |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Medicine Type | Ayurvedic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 ml |
| Form | Syrup |
| Type Of Cough Syrup | Ayurvedic |
| Application | Wet Cough |
| Packaging Type | Bottle |
Product Details:
| Brand | DIABOL SYRUP |
| Packaging Size | 300 ml |
| Packaging Type | Bottle |
| Manufacturer | Nu Altar Remedies |
| Form | Syrup |
| Also gives | PCD Pharma, Third Party Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Usage/Application | Clinical |
| Usage | Hospital |
| Brand | NU Alter |
Product Details:
| Minimum Order Quantity | 1000 Month |
| Certification | WHO-GMP ISO 9001-2015 |
| Manufacturer Name | Nualter Herbovet |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 mL |
| Dosage Form | Liquid |
| Category | Syrup |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Ingredients | Herbs |
| Packaging Type | Bottle |
| Brand | OLTALIVZYME SYRUP |
| Manufacturer | NU ALTER REMEDIES |
| Usage/ Application | LIVER + ENZYME |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Usage/Application | Clinical |
| Brand | Power Up |
| Composition | Aloevera,Kesar,Chhoti Elaichi,Ark Gulab,Nagarmotha,Chandi Vark,Giloy,Punernava,Kachur |
Product Details:
| Packaging Size | 100 tablet |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Composition | sounth,kali mirch,shudh kuchla,kaunch Beej,Ashwagandha,Shatavar |
| Brand | Arthodol |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Usage | Clinical |
| Grade Standard | Medicine Grade |
| Brand | Nualter |
Product Details:
| Form | Tonic |
| Dose | 200 ml |
| Usage | Hospital |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Brand | TENSORID |
| Manufacturer | NUALTER REMEDIES |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Dose/Strength | 2-3 teaspoons a day |
| Packaging Type | Bottle |
| Active Ingredient | Bhumiamalki,Yestimadhu,Rohitka,Punernava,bharangraj,Arjuna,Amla |
| Indications | liver disorder |
| Brand | Nuliv syrup |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Form | Liquid |
| Brand | Nualter |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Medicine Type | Ayurvedic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Type of Herbal Syrup | Control uric acid |
| Medicine Type | Ayurvedic |
| Usage/Application | Clinical |
| Ideal For | Unisex |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Form | Liquid |
| Age Group | All |
| Prescription/Non prescription | Prescription |
| Gender | Men |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | Nufer |
| Manufacturer | Nualter Herbovet |
| Form | Syrup |
Product Details:
| Packaging Size | 10x10 |
| Mode Of Service | Offline |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Packaging Type | Packet |
| Product Type | Finished Product |
| Usage | Clinical |
| Certification | WHO |
| Manufacturer Name | NU ALTER REMEDIES |
Additional Information:
Product Details:
| Packaging Size | 200 gm |
| Manufacturer | Nualter Herbovet |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Brand | Nutone |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | LYCOSTAT SYRUP |
| Manufacturer | NU ALTER REMEDIES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 100 ml |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Composition | Dextromethorphan Combination |
| Flavor | Honey |
| Syrup For | Adults, Kids |
Product Details:
| Grade Standard | Medicine Grade |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical and Hospital |
| Dosage Form | Syrup |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Brand | ALTOCID SYRUP |
| Manufacturer | NUALTER REMEDIES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Brand | NU Alter |
| Usage | Clinical |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Form | Syrup |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Nualter |
| Dose/Strength | 5-10 ml twice a day |
| Packaging Type | Bottle |
| Active Ingredient | Papaya, Satwa,Dalchini, Pippali, Rasna,Kalazeera,Vilang,Adrak,Trifla |
| Indications | Digestion,Constipation,hyperacidity |
| Packaging Size | 100 ml, 200 ml |
Product Details:
| Usage/Application | Commercial |
| Usage | Clinical, Hospital |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottles |
| Grade Standard | Medicine Grade |
| Form | Juice |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | NU Alter |
| Usage/Application | Clinical |
| Packaging Size | 100 ml |
| Grade Type | Medicine Grade |
Product Details:
| Packaging Size | 200 ml |
| Brand | NU Alter |
| Usage | Hospital |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
Product Details:
| Preferred Mode Of Treatment | Hospitals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Manufacturer | ALTAR SRI LABS |
| Treatment | Health Supplement |
| Prescription/Non prescription | Prescription |
| Packaging Size | 200 gm |
| Brand | OLTAPRO GOLD |
| Form | Powder |
| Shelf life | 24 month |
| Country of Origin | Made in India |
We are one of the leading Manufacturer and Supplier of the Protein powder. Our manufacturing unit is located at Roorkee,Uttarakhand And Panuchkula Haryana. We have ISO, GMP-GLP Certifications. We manufacture Allopathic Tablets,Capsules, Dry syrups, Injections, Food Products,Syrups,Softgel capsules, Eye drop and Ointment.
We are also manufacturing following products...
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Form | Syrup |
| Type of Herbal Syrup | Tension Reliever |
| Packaging Size | 200 ml |
| Medicine Type | Ayurvedic |
| Usage/Application | Personal |
| Ideal For | Unisex |
Product Details:
| Brand | NU Alter |
| Prescription/Non prescription | Prescription |
| Dosage Form | Syrup |
| Medicine Type | Allopathic |
| Packaging Size | 100 ml |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | NU Alter |
| Ingredient | Neem and kerala |
| Packaging Type | Bottle |
| Packaging Size (millilitre) | 500 ml |
| Form | Juice |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Usage | Hospital |
Additional Information:
Product Details:
| Brand | NU Alter |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 ml |
| Age Group | Children |
| Form | Drops |
| Which Nutrients Do You Want With Multi-Vitamins | Iron |
Product Details:
| Packaging Size | 1x10 |
| Brand | Nualter |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Medicine Type | Capsules |
| Use | Improve Thyroid Health |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 30 ml |
| Manufacturer | NU ALTER REMEDIES |
| Suitable Age Group | Adult |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 100ml |
| Hair Concern | Repair & Rescue |
| Key Ingredient | Aloe Vera |
| Packaging Type | Bottle |
| Shampoo Type | Aloe Vera Shampoo |
| Shelf Life | 24 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Brand | ALOEVERA + HEENA |
| Country of Origin | Made in India |
Additional Information: