Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Nualter |
Dose/Strength | 5-10 ml twice a day |
Packaging Type | bottle |
Active Ingredient | Papaya, Satwa,Dalchini, Pippali, Rasna,Kalazeera,Vilang,Adrak,Trifla |
Indications | digestion,Constipation,hyperacidity |
Packaging Size | 100 ml, 200 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Dose/Strength | 2-3 teaspoons a day |
Packaging Type | bottle |
Active Ingredient | Bhumiamalki,Yestimadhu,Rohitka,Punernava,bharangraj,Arjuna,Amla |
Composition | Bhumiamalki,Yestimadhu,Rohtika,Punernava,Bharangraj |
Indications | liver disorder |
Brand | Nuliv syrup |
Packaging Size | 200 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | bottle |
Type of Herbal Syrup | control uric acid |
Form | Syrup |
Fssai Approved | No |
Ideal For | Unisex |
Medicine Type | Ayurvedic |
Packaging Size | 200 ml |
Product Details:
Brand | Nufer |
Packing Type | Box |
Packing Size (mg) | 1x10x5 Capsules |
Form | Capsules |
Usage | Clinic, Hospital |
Product Details:
Minimum Order Quantity | 100 Bottle |
Dosage Form | Tablet |
Dose/Strength | As per physician |
Packaging Size | 100 tablet |
Packaging Type | bottle |
Composition | sounth,kali mirch,shudh kuchla,kaunch Beej,Ashwagandha,Shatavar |
Brand | Arthodol |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Size | bottle |
Packaging Type | bottle |
Form | Capsules |
12 capsule | bottle |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage | Clinical |
Packaging Size | 200 ml |
Grade Standard | Medicine Grade |
Packaging Type | bottle |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Brand | Nualter |
Usage | Clinical |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Bottle |
Bottle Size | 200 ml |
Age Group | All |
Gender | Men |
Form | Liquid |
Product Details:
Product Type | Finished Product |
Usage | Clinical, Hospital |
Packaging Size | 10x10 |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Clinical |
Grade Standard | Food Grade |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | bottle |
Type of Herbal Syrup | tension reliever |
Form | Syrup |
Ideal For | Unisex |
Medicine Type | Ayurvedic |
Product Details:
Usage | Clinical, Hospital |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Packaging Type | bottle |
Brand | Nualter |
200 ml | bottle |
Product Details:
Type Of Cough Syrup | Ayurvedic |
Bottle Type | Glass |
Bottle Size | 100 ml |
Packing Size | 100 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Indications | constipation |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Brand | Stuclose |
Product Details:
Minimum Order Quantity | 100 Bottle |
Type Of Cough Syrup | Ayurvedic |
Application | Wet Cough |
Bottle Size | 100 ml |
Bottle Type | Plastic |
Product Details:
Age Group | Children |
Which Nutrients Do You Want With Multi-Vitamins | Iron |
Form | Drops |
Bottle Size | 30 ml |
Product Details:
Packaging Size | 500 ml |
Brand | Power Up |
Composition | Aloevera, Kesar, Chhoti Elaichi, Ark Gulab, Nagarmotha, Chandi Vark, Giloy, Punernava, Kachur |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Product Details:
Packaging Size | 100 ml |
Packaging Type | Bottle |
Grade Type | Medicine Grade |
Product Details:
Dosage Form | Syrup |
Usage | Hospital |
Dose | 200 ml |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Type | bottle |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Brand | Gynumax |
Packaging Type | bottle |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Brand | Nufer |
Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging Type | bottle |
Packaging Size | 200 ml |
Brand | Altar |
Product Details:
Usage | Clinical, Hospital |
Form | Syrup |
Weight (ml) | 200 ml |
Product Details:
Usage | Clinical |
Form | Syrup |
Weight (ml) | 200 ml |
Product Details:
Usage | Hospital |
Bottle Size | 200 ml |
Bottle Type | Plastic |
Product Details:
Usage | Clinical |
Form | Syrup |
Weight (ml) | 100 ml |
Product Details:
Dosage Form | Syrup |
Packaging Size | 100 ml |
Usage | Hospital |
Product Details:
Packaging Size (millilitre) | 500 ml |
Form | Juice |
Usage | Hospital |
Product Details:
Usage | Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Product Details:
Dose | 200 ml |
Form | Tonic |
Usage | Hospital |
Product Details:
Packaging Size | 1x10 Capsules |
Medicine Type | Capsules |
Use | Improve Thyroid Health |
Product Details:
Form | Powder |
Brand | Nutone |
Dosage | 200 gm |
Product Details:
Age Group | Children |
Dose | 30 ml |
Usage | Hospital |
Product Details:
Usage | Clinical |
Gender | Female |
Dosage (ml) | 200 ml |
Product Details:
Usage | Hospital |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Packaging Size | 100 Tablets |