Product Details:
Packaging Size | 1x1 |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Blister |
Usage | Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Form Of Medicines | Tablets |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 |
Brand | NULO-MR |
Manufacturer | Altar sri Labs |
Composition | Aceclofenac Paracetamol Chlorzoxazone |
Treatment | Anti-Analgesic, Anti-Inflammatory |
Prescription/Non prescription | Prescription |
Also gives | Third Party manufacturing, PCD Pharma |
Form | Tablet |
Shelf life | 18 month |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Blister |
Usage | Clinical, Hospital |
Product Details:
Minimum Order Quantity | 50 Order |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Mode Of Service | Offline |
Pharmaceutical Experience | Yes |
Service Duration (Year) | 2-5 Days |
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Blister |
Usage | Hospital |
Product Details:
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Dosage Form | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Usage | Hospital |
Product Details:
Brand | Nualter |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 |
Packaging Type | Blister |
Usage | Clinic, Hospital |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Type | Blister |
Indications | Infection |
Brand | Ola-oz |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Type | Blister |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Brand | Ola-200 |
Product Details:
Minimum Order Quantity | 100 Box |
Usage/Application | Clinical and hospital |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Packing Size | 10x10 |
Also Gives | PCD Pharma Franchise |
Usage | Clinic, Hospital |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | NU Alter |
Usage/Application | Clinic |
Packaging Size | 20x10 |
Dosage Form | Tablet |
Packaging Type | Strip |
Brand | Lczine |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | NU Alter |
Usage/Application | Hospital |
Packaging Type | Blister |
Packaging Size | 10x10 |
Dosage Form | Tablet |
Grade Standard | Medical |
Product Details:
Packaging Size | 10x6 |
Also gives | PCD Pharma Franchise |
Packaging Type | Alu-Alu |
Grade Standard | Medical |
Usage | Hospital, Clinical |
Dosage Form | Tablets |
Product Details:
Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 10x10 |
Dose Strength | 200 mg |
Usage | Clinical, Hospital |
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 125 mg |
Packaging Size | 10x10 |
Usage | Hospital |
Product Details:
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose | 100 mg |
Also Gives | PCD Pharma Franchise |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 500 Box |
Usage/Application | Clinic, Hospital |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packing Type | Blister |
Form | Tablets |
Packaging Size | 10x10 |
Product Details:
Packaging Type | Box |
Brand | NU ALter |
Prescription/Non prescription | Prescription |
Location | Chandigarh |
Service Mode | Offline |
Service Duration | 2-5 Days |
Product Details:
Minimum Order Quantity | 100 Stripe |
Brand Name | BACTOSPAN 1GM |
Manufacturer | NUALTER REMEDIES |
Strength | 1GM |
Also gives | Third Party Manufacturing |
Packaging Type | Strip |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 100 mg |
Packaging Size | 10x10 |
Usage | Hospital |
Product Details:
Form | Tablet |
Usage | Clinical, Hospital |
Packaging Size | 10x10 |
Also Gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Brand | DFL-6 |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | NU Alter |
Usage/Application | Clinic |
Packaging Type | Blister |
Packaging Size | 20x10 |
Dosage Form | Tablet |
Grade Standard | Medical |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | ALTERZIN TAB |
Usage/Application | Clinic |
Dose | 5MG |
Packaging Type | BLISTER |
Packaging Size | 20*10 |
Drug Name | LEVOCETIRIZINE |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Also gives | Third Party Manufacturing, PCD Pharma |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Clinic, Hospital |
Prescription/Non prescription | Prescription |
Packing | Blister |
Usage | Hospital, Clinical |
Form | Tablets |
Packing Size | 10x10 |
Product Details:
Packaging Size | 10x10 |
Brand | NU Alter |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Form | Tablet |
Usage | Hospital and Clinical |
Product Details:
Form | Tablets |
Dosage | 6 mg |
Usage | Clinical, Hospital |
Packaging Size | 10x10 |
Type Of Medicines | Allopathic |
Packaging Type | Blisters |
Product Details:
Brand | Alterzin |
Packaging Type | Blister |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Form | Tablets |
Packing Size | 20x10 |
Product Details:
Packaging Size | 1x3x10 |
Brand | Nualter |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Type | Blister |
Indications | Infection |
Product Details:
Packaging Size | 50 Tablets |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Grade standard | Medicine grade |
Form | Tablets |