Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Brand | NUTOP SPRAY |
| Purity | 100% HERBAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Order |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Mode Of Service | Offline |
| Pharmaceutical Experience | Yes |
| Service Duration (Year) | 2-5 Days |
Product Details:
| Minimum Order Quantity | 100 Box |
| Treatment | Anti-Analgesic, Anti-Inflammatory |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Composition | Aceclofenac Paracetamol Chlorzoxazone |
| Also gives | Third Party manufacturing, PCD Pharma |
| Brand | NULO-MR |
| Manufacturer | Altar sri Labs |
| Form | Tablet |
| Shelf life | 18 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Brand Name | OLTAZYME |
| Manufacturer | NU ALTER REMEDIES |
| Shelf Life | 18 Months |
| Usages | To treat digestive disorders |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Blister |
| Usage | Hospital |
| Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
| Form Of Medicines | Tablets |
| Packaging Size | 1x1 |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | NU Alter |
| Usage/Application | Hospital |
| Packaging Type | Blister |
| Packaging Size | 10x10 |
| Dosage Form | Tablet |
| Grade Standard | Medical |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10x10 |
| Also gives | PCD Pharma Franchise |
| Brand | NU Alter |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | Blisters |
| Usage/Application | Clinical and hospital |
| Type Of Medicines | Allopathic |
| Packing Size | 10x10 |
| Also Gives | PCD Pharma Franchise |
| Usage | Clinic, Hospital |
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | KEFOXIM-500 |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Prescription |
| Brand | NU Alter |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Brand | Ola-200 |
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 100 ml |
| Brand | NU ZYME |
| Manufacturer | NUALTER REMEDIES |
| Form | Tonic |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 50 GM |
| Purity | 100% Pure |
| Features | No Added Colour, Heals and Repairs Damaged Skin, Hydrates and Soothes, Fragrance Free |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Brand | PURIFAR |
| Manufacturer | NUALTER REMEDIES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Hospital |
| Packaging Type | Bottle |
| Grade standard | Medicine grade |
| Packaging Size | 50 Tablets |
| Form | Tablets |
Product Details:
| Minimum Order Quantity | 1200 Kg |
| Grade | Food Grade |
| Packaging Size | 500 g |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | NU Alter |
| Usage/Application | Clinic |
| Packaging Size | 20x10 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Brand | Lczine |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 1GM |
| Brand Name | BACTOSPAN 1GM |
| Packaging Type | Strip |
| Manufacturer | NUALTER REMEDIES |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Indications | Infection |
| Brand | Ola-oz |
Product Details:
| Brand | DFL-6 |
| Packaging Size | 10x10 |
| Usage | Clinical, Hospital |
| Form | Tablet |
| Packaging Type | Blister |
| Also Gives | PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 5000 Box |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Form | Capsule |
| Brand Name | LYCOSTAT |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 60 Capsules |
| Ideal For | Male |
| Brand | NUTONE CAP |
| Manufactured By | NU ALTER REMEDIES |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x6 |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Alu-Alu |
| Grade Standard | Medical |
| Usage | Clinical, Hospital |
| Dosage Form | Tablets |
Product Details:
| Usage/Application | Clinic, Hospital |
| Prescription/Non prescription | Prescription |
| Packing | Blister |
| Usage | Clinical, Hospital |
| Form | Tablets |
| Packing Size | 10x10 |
Product Details:
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Dose/Strength | 125 mg |
| Brand | NU Alter |
| Usage | Hospital |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Dosage Form | Tablet |
| Dose | 100 mg |
| Also Gives | PCD Pharma Franchise |
| Usage | Hospital |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
| Usage | Hospital |
Product Details:
| Packaging Type | Box |
| Brand | NU ALter |
| Prescription/Non prescription | Prescription |
| Location | Chandigarh |
| Service Mode | Offline |
| Service Duration | 2-5 Days |
Product Details:
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | Nualter |
| Packaging Type | Blister |
| Usage | Clinic, Hospital |
Product Details:
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | NU Alter |
| Form | Tablet |
| Usage | Hospital and Clinical |
Product Details:
| Minimum Order Quantity | 3000 Strip of 3 Tablets |
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZINU |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Dose Strength | 200 mg |
| Usage | Clinical, Hospital |
Product Details:
| Brand | Alterzin |
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Hospital |
| Form | Tablets |
| Packaging Type | Blister |
| Packing Size | 20x10 |
Product Details:
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Dose/Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | NU Alter |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | NU Alter |
| Usage/Application | Clinic |
| Packaging Size | 20x10 |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Grade Standard | Medical |
Product Details:
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x3x10 |
| Also gives | PCD Pharma Franchise |
| Indications | Infection |
| Brand | Nualter |
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10x10 |
| Also gives | PCD Pharma Franchise |
| Brand | NU Alter |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | ALTERZIN TAB |
| Usage/Application | Clinic |
| Dose | 5MG |
| Packaging Size | 20*10 |
| Drug Name | LEVOCETIRIZINE |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Packaging Type | BLISTER |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage | Clinical, Hospital |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Brand | NU Alter |
| Prescription/Non prescription | Prescription |
Product Details:
| Form | Tablets |
| Packaging Size | 10x10 |
| Dosage | 6 mg |
| Usage | Clinical, Hospital |
| Type Of Medicines | Allopathic |
| Packaging Type | Blisters |