Product Details:
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Usage | Hospital |
Dose/Strength | 3 gm |
Product Details:
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Bottle |
Usage | Hospital |
Dose/Strength | 99 ml |
Product Details:
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Packaging Size | 4.5 gm |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Usage | Hospital |
Product Details:
Packaging Size | 30 ml |
Usage/Application | Clinic, Hospital |
Packaging Type | Vial |
Dosage Form | Injection |
Brand | ASL SPAS |
Manufacturer | Nualter Herbovet |
Product Details:
Packaging Size | 99 ml |
Packaging Type | Bottle |
Brand | Piroxi-P |
Uses | Hospital |
Type of medicine | Allopathic |
Form | Injection |
Product Details:
Minimum Order Quantity | 100 Pack |
Prescription/Non prescription | Prescription |
Packaging Size | 99 ml |
Packaging Type | Ampule |
Usage | Hospital, Clinical |
Brand | Meepar |
Composition | Meloxicam 5 mg & Paracetamol 150 mg,Injection |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | 30 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Dosage Form | Injection |
Grade Standard | Medical |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | 30 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Grade Standard | Medical |
Form | Injection |
Product Details:
Minimum Order Quantity | 100 Bottle |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Packaging Size | 100 ml |
Usage/Application | Clinical |
Packaging Type | Bottle |
Form | Injection |
Product Details:
Brand | NU Alter |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Dose | 500 mg |
Usage | Hospital |
Product Details:
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Dose | 4 gm |
Usage | Hospital |
Product Details:
Packaging Size | 4 gm |
Brand | NU Alter |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 500 Pack |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Vial with stopper |
Form | Injection |
Brand | Nualter |
Packaging Size | 4 gm |
Product Details:
Minimum Order Quantity | 500 Box |
Dose/Strength (ex. 1 mg or 1 ml) | 99 ml |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Form | Injection |
Grade Standard | Medical |
Medicine Type | Allopathic |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 99 ml |
Usage | Hospital |
Brand | Asloflox |
Form | Injection |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 500 mg |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Brand | Kefospan-500 mg |
Packaging Type | Glass Bottle |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Ceftraxonoe Sodium 4000 mg |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Injection |
Brand | Asloceff |
Packaging Size | 4 gm |
Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | 99 ml |
Usage | Clinical, Hospital |
Packaging Type | Ampule |
Form | Injection |
Brand | Aslomec |
Composition | Ivermectin 10 mg |
Product Details:
Minimum Order Quantity | 50 Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | 99 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Brand | Nualter |
Grade Standard | Medical |
Medicine Type | Injection |
Product Details:
Packaging Size | 1.5 gm |
Brand | NU Alter |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 100 Unit |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dose/Strength | 1.5 gm |
Packaging Type | Vial with stopper |
Form | Injection |
Brand | Nupen-s |
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Form | Injection |
Usage | Clinic, Hospital |
Packing Type | Bottle |
Packing Size | 99 ml |
Product Details:
Minimum Order Quantity | 70 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 4.5 gm |
Packaging Type | Vial with stopper |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Brand | Altar |
Product Details:
Minimum Order Quantity | 100 Unit |
Manufacturer | Nualter Herbovet |
Prescription/Non prescription | Prescription |
Packaging Size | 1x2 ml |
Brand | Nubec-plus |
Form | Injection |
Pacakaging Type | Box |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 12 mg |
Packaging Type | Vial |
Brand | Fulmin-C |
Form | Injection |
Usage | Hospital |
3.7/5
Rated by 25 Users